Eterna Open House 2020 was successfully held in Shanghai
ECUT 1060 E
CALL US :+31 736 277 711
Address
- High performance, smooth running, low noise level, high safety features and easy to operate;- Fully automatic non-stop feeder and preloading capabilit
- High performance, smooth running, low noise level, high safety features and easy to operate;
- Fully automatic non-stop feeder and preloading capabilities to boost productivity;
- Utilizing best alloy steel material at all critical points to enhance the durability and precision of the machine;
- Protective stops when oil or air pressure is below designed level;
- Hardened steel plate is both precise and durable;
- Entire travel path has no sharp corner to avoid any scratches;
- The specially designed three cam Index System runs extra smoothly;
- Sensors throughout the machine constantly monitoring every aspect of the operation and displaying any
relevant information on large and sharp display, in the event of any equipment or operation fault.
| Board (depending on quality), up to | 1000 g/m² |
|---|---|
| Batch Height | |
| Max. Width | 450 mm |
| Dimensions(L × W × H) | 7075 × 4290 × 2030 mm |
| Gross Weight | 16.5 T |
| Max. Pile Height at Delivery (Non-stop Mode) | 1000 mm (+300 mm optional) |
| Max. Pile Height at Delivery (Normal Mode) | 1150 mm (+300 mm optional) |
| Max. Pile Height at Feeder (Non-stop Mode) | 1000 mm (+300 mm optional) |
| Max. Pile Height at Feeder (Normal Mode) | 1400 mm (+300 mm optional) |
| Min. Gripper Margin | 8 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Min. Length | 100 mm |
| Corrugated board, (micro-flute) up to | 2.0 mm |
| Max. Belt Speed | 260 m/min |
| Stock Range | Cardboard |
| Corrugated Board | thickness ≤ 4mm |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 300 T |
| Total Power Requirement | 20 kw |
| Max. Air Compressor Displacement | 0.36 m³/min |
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 1080 × 745 mm |
Write Your Own Review
Specifications
Dimensions & weight
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 1080 × 745 mm |
Electrical
| Total Power Requirement | 20 kw |
| Max. Air Compressor Displacement | 0.36 m³/min |
Capability
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 300 T |
Processed materials
| Paper (depending on quality), min. | 80 g/m² |
| Corrugated Board | thickness ≤ 4mm |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
Eterna
| Board (depending on quality), up to | 1000 g/m² |
| Batch Height | |
| Max. Width | 450 mm |
| Dimensions(L × W × H) | 7075 × 4290 × 2030 mm |
| Gross Weight | 16.5 T |
| Max. Pile Height at Delivery (Non-stop Mode) | 1000 mm (+300 mm optional) |
| Max. Pile Height at Delivery (Normal Mode) | 1150 mm (+300 mm optional) |
| Max. Pile Height at Feeder (Non-stop Mode) | 1000 mm (+300 mm optional) |
| Max. Pile Height at Feeder (Normal Mode) | 1400 mm (+300 mm optional) |
| Min. Gripper Margin | 8 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Pile Height | Max. 2000 mm |
| Min. Length | 100 mm |
| Corrugated board, (micro-flute) up to | 2.0 mm |
| Max. Belt Speed | 260 m/min |
| Min. Width | 60 mm |
| Stock Range | Cardboard |
| Plastic Corrugated Board | 1-11 mm |


