Eterna Open House 2020 was successfully held in Shanghai
ECUT 1060 ELITE ER
Address
High Precision
- Short stroke movable platen, driven by eccentric worm gear and toggle mechanism allows large motion angle (265 degree)
- 3-cam index gripper bar drive system to ensure smooth intermittent movement
- Eccentric worm gear for balanced die-cutting pressure
- Stationary middle stripping frame
- Center-line system throughout the entire machine
High Efficiency
- High speed feeder with solenoid controlled suction
- Non-stop feeder and delivery
- Double sheet detector ; Accurate Side lay & Front lay
- Optimized micro-adjustment system of cutting plate
- One-button quick locking device for the upper tool integrated in the machine
- Reduce labor cost
- Produce the special job with high speed
Safety
- Gripper bar safety lock device
- Torque limit safety clutch
- Photo sensor safety barrier at pallet table
- CE standard safety system for safe operation
- Emergency stop at arm length
| Board (depending on quality), up to | 1000 g/m² |
|---|---|
| Batch Height | |
| Max. Width | 450 mm |
| Dimensions(L × W × H) | 9249 × 6036 × 2640 mm |
| Gross Weight | Approx. 25 T |
| Max. Pile Height at Feeder (Non-stop Mode) | 1520 mm |
| Max. Pile Height at Feeder (Normal Mode) | 1800 mm |
| Min. Width of Double Cuts | 5 mm |
| Min. Gripper Margin | 9~17 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Min. Length | 100 mm |
| Corrugated board, (micro-flute) up to | 2.0 mm |
| Max. Belt Speed | 260 m/min |
| Stock Range | Cardboard |
| Corrugated Board | Up to 4mm |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
| Max. Pile Height at Delivery | 1580 mm |
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 300 T |
| Total Power Requirement | 27 kw |
| Max. Air Compressor Displacement | 0.36 m³/min |
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 1080 × 770 mm |
Specifications
Dimensions & weight
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 1080 × 770 mm |
Electrical
| Total Power Requirement | 27 kw |
| Max. Air Compressor Displacement | 0.36 m³/min |
Capability
| Max. Pile Height at Delivery | 1580 mm |
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 300 T |
Processed materials
| Paper (depending on quality), min. | 80 g/m² |
| Corrugated Board | Up to 4mm |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
Eterna
| Board (depending on quality), up to | 1000 g/m² |
| Batch Height | |
| Max. Width | 450 mm |
| Dimensions(L × W × H) | 9249 × 6036 × 2640 mm |
| Gross Weight | Approx. 25 T |
| Max. Pile Height at Feeder (Non-stop Mode) | 1520 mm |
| Max. Pile Height at Feeder (Normal Mode) | 1800 mm |
| Min. Width of Double Cuts | 5 mm |
| Min. Gripper Margin | 9~17 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Pile Height | Max. 2000 mm |
| Min. Length | 100 mm |
| Corrugated board, (micro-flute) up to | 2.0 mm |
| Max. Belt Speed | 260 m/min |
| Min. Width | 60 mm |
| Stock Range | Cardboard |
| Plastic Corrugated Board | 1-11 mm |


