Eterna Open House 2020 was successfully held in Shanghai
EFOLD 650 | 900 | 1100 ELITE
CALL US :+31 736 277 711
Address
- Strong and steady construction to improve running conditions;- Modular design for easy adaptation to accommodate various boxes from food, pha
- Strong and steady construction to improve running conditions;
- Modular design for easy adaptation to accommodate various boxes from food, pharma to cosmetic, electronics and so on;
- New HMI with icon design for easy communication ;
- Wired for connection with other equipment including smart logistic, electronic gluing, inspection system and so on;
- Equipped with high speed electronic counting device for accurate box count;
- Special B-Type lower glue pot for easy maintenance and glue wheel exchange;
- Smart modular design for easy upgrade according to customers’ requirements.
| Board (depending on quality), up to | 1000 g/m² |
|---|---|
| Batch Height | |
| Max. Width | 450 mm |
| Jogging Speed | 20 m/min |
| Max. Air Requirement | 0.7 m³/min |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Min. Length | 100 mm |
| Corrugated board, (micro-flute) up to | 2.0 mm |
| Max. Belt Speed | 320 m/min (420 m/min as optional) |
| Stock Range | Cardboard |
| Corrugated Board | E / F Flute |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 300 T |
| Total Power Requirement | 35 kw |
| Maximum Cutting Size | 1630 × 1180 mm |
Write Your Own Review
Specifications
Dimensions & weight
| Maximum Cutting Size | 1630 × 1180 mm |
Electrical
| Total Power Requirement | 35 kw |
Capability
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 300 T |
Processed materials
| Paper (depending on quality), min. | 80 g/m² |
| Corrugated Board | E / F Flute |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
Eterna
| Board (depending on quality), up to | 1000 g/m² |
| Batch Height | |
| Max. Width | 450 mm |
| Jogging Speed | 20 m/min |
| Max. Air Requirement | 0.7 m³/min |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Pile Height | Max. 2000 mm |
| Min. Length | 100 mm |
| Corrugated board, (micro-flute) up to | 2.0 mm |
| Max. Belt Speed | 320 m/min (420 m/min as optional) |
| Min. Width | 60 mm |
| Stock Range | Cardboard |
| Plastic Corrugated Board | 1-11 mm |


