Eterna Open House 2020 was successfully held in Shanghai
SA 1620 E/S
Address
HAND FEEDING SECTION
- Simple and effective feeding system, short seeder set up time hence higher efficiency and productivity;
- Side guide to position the pile center;
- Feeder lifting pile pallet for automatic sheet pile lifting.
DIE-CUTTING SECTION
- Safety door and die chase safety locking to ensure safe operation;
- Complete lost sheet control throughout the entire machine;
- Center line system for quick change of die and short set up time.
STRIPPING SECTION (SA 1620S)
- Heavy duty double action stripping system to ensure positive stripping;
- Center line system for quick stripping die set up;
- Motorized upper frame suspending hoister.
DELIVERY SECTION
- Automatic high pile delivery system;
- Front, back and side joggers to ensure neat stacking;
- Air cylinder chain tensioner and chain safety protection limit switch.
ELECTRICALS CONTROL
- Top quality electrical components with latest PLC control technology to ensure trouble free running.
| Batch Height | |
|---|---|
| Max. Width | 450 mm |
| Gross Weight of Machine | 29 Ton |
| Machine Dimensions | 6280 × 5250 × 2400 mm (L × W × H) |
| Main Motor Power | 18.5 kw |
| Minimum Gripper Margin | 15 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Min. Length | 100 mm |
| Max. Belt Speed | 260 m/min |
| Stock Range | E, B, C, A, AB Flute |
| Corrugated Board | E/ B/ C/ A/ AB flute |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Total Power Requirement | 25 kw |
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 1630 × 1210 mm |
| Cutting Rule Height | 23.8 mm |
Specifications
Dimensions & weight
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 1630 × 1210 mm |
| Cutting Rule Height | 23.8 mm |
Electrical
| Total Power Requirement | 25 kw |
Capability
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
Processed materials
| Paper (depending on quality), min. | 80 gsm (thickness |
| Corrugated Board | E/ B/ C/ A/ AB flute |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
Eterna
| Batch Height | |
| Max. Width | 450 mm |
| Gross Weight of Machine | 29 Ton |
| Machine Dimensions | 6280 × 5250 × 2400 mm (L × W × H) |
| Main Motor Power | 18.5 kw |
| Minimum Gripper Margin | 15 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Pile Height | Max. 2000 mm |
| Min. Length | 100 mm |
| Max. Belt Speed | 260 m/min |
| Min. Width | 60 mm |
| Stock Range | E, B, C, A, AB Flute |
| Plastic Corrugated Board | 1-11 mm |


