Eterna Open House 2020 was successfully held in Shanghai
SA 2100 S
Address
HAND FEEDING SECTION
- Simple and effective feeding system, short seeder set up time hence higher efficiency and productivity;
- Side guide to position the pile center;
- Feeder lifting pile pallet for automatic sheet pile lifting.
DIE-CUTTING SECTION
- Safety door and die chase safety locking to ensure safe operation;
- Complete lost sheet control throughout the entire machine;
- Center line system for quick change of die and short set up time;
- Cutting plate with air cushion underneath for easy.
STRIPPING SECTION
- Heavy duty double action stripping system to ensure positive stripping;
- Center line system for quick stripping die set up;
- Motorized upper frame suspending hoister;
- Gripper margin stripping device.
DELIVERY SECTION
- Automatic high pile delivery system;
- Front, back and side joggers to ensure neat stacking;
- Air cylinder chain tensioner and chain safety protection limit switch.
ELECTRICALS CONTROL
- Top quality electrical components with latest PLC control technology to ensure trouble free running.
| Batch Height | |
|---|---|
| Max. Width | 450 mm |
| Gripper Margin Adjustable Range | ±3 mm |
| Machine Dimensions | 6920 × 6800 × 2730 mm (L × W × H) |
| Manual Feeding Mechanical Speed | 2000-3000 s/h |
| Net Weight | 42.5 ton |
| Min. Stitching Distance | 5.5 mm |
| Min. Gripper Margin | 15 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Min. Length | 100 mm |
| Max. Belt Speed | 260 m/min |
| Corrugated Board | E/ B/ C/ A/ AB flute |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 500 ton |
| Total Power Requirement | 40 kw |
| Electrical Power | 380V, 3 phase, 50HZ |
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 2110 × 1330 mm |
| Cutting Rule Height | 23.8 mm |
Specifications
Dimensions & weight
| Maximum Cutting Size | 1630 × 1180 mm |
| Inner Chase Size | 2110 × 1330 mm |
| Cutting Rule Height | 23.8 mm |
Electrical
| Total Power Requirement | 40 kw |
| Electrical Power | 380V, 3 phase, 50HZ |
Capability
| Minimum Sheet Size | 650 × 450 mm |
| Maximum Sheet Size | 1650 × 1200 mm |
| Maximum Mechanical Speed | 5800 s/h |
| Max. Cutting Pressure | 500 ton |
Processed materials
| Paper (depending on quality), min. | 80 gsm (thickness |
| Corrugated Board | E/ B/ C/ A/ AB flute |
| Cardboard (solid) | thickness ≥1 mm (subject to paper quality) |
| Cardboard (depending on quality), up to | 2000 gsm (thickness |
Eterna
| Batch Height | |
| Max. Width | 450 mm |
| Gripper Margin Adjustable Range | ±3 mm |
| Machine Dimensions | 6920 × 6800 × 2730 mm (L × W × H) |
| Manual Feeding Mechanical Speed | 2000-3000 s/h |
| Net Weight | 42.5 ton |
| Min. Stitching Distance | 5.5 mm |
| Min. Gripper Margin | 15 mm |
| Speed | 0~10 m/min |
| Max. Length | 450 mm |
| Sheet Size | |
| Pile Height | Max. 2000 mm |
| Min. Length | 100 mm |
| Max. Belt Speed | 260 m/min |
| Min. Width | 60 mm |
| Plastic Corrugated Board | 1-11 mm |


